No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 29 May 2025 | Kamis | GG - 612 | 9995 |
2 | 29 May 2025 | Kamis | GG - 611 | 5904 |
3 | 29 May 2025 | Kamis | GG - 610 | 9999 |
4 | 28 May 2025 | Rabu | GG - 609 | 3136 |
5 | 28 May 2025 | Rabu | GG - 608 | 0441 |
6 | 28 May 2025 | Rabu | GG - 607 | 4840 |
7 | 27 May 2025 | Selasa | GG - 606 | 7079 |
8 | 27 May 2025 | Selasa | GG - 605 | 1124 |
9 | 27 May 2025 | Selasa | GG - 604 | 6356 |
10 | 26 May 2025 | Senin | GG - 603 | 3905 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
30249 Member
Ketik Di Google:
POLO4D